3D锡膏厚度检测仪SPI销售专线:18565761588(微信同号)刘小姐,深圳易科讯科技有限公司是一家专业研发生产电子行业自动化视觉设备aoi/SPI光学检测仪厂家,专注研发全自动光学aoi/SPI检测仪己经10多年,主要产品有:在线aoi光学检测仪、离线aoi检测设备、在线双轨aoi、检测插件DIP表面不良缺陷的aoi测试仪、上下照双面同时检aoi、桌面式全观外观aoi、3D锡膏厚度检测仪SPI 电子厂产品外观检测仪aoi及塑胶外观检测AOI设备,主要应用于电子、SMT、智能家居、导航产品、塑胶、家电、电脑周边产品键盘鼠标行业,LED照明显示屏等等行业的外观表面缺陷不良检测.以控制品质,用视觉机器AOI替代人工目检,节省人工提高效率为方向努力开拓市场。
On-line 3D SPI SH series parameter table | ||||||
序号 Serial number |
类型 Type |
项目 Project |
参数 Parameter |
|||
1 |
设备检测能力参数 Equipment detection capability parameter |
MODEL |
8650M 标准单轨机 Standard Monorail |
8650L 600*500mm 大尺寸 600 * 500mm large size |
1250L 1200 * 500mm 大尺寸 1200 * 500mm large size |
8650M-II 标准双轨机 Standard dual track |
2 | PCB Thickness | 0.6~5.0mm | ||||
3 | PCB plate weight | 5.0 Kg | ||||
4 | PCB allowable element height | UP:20mm,Down:25mm | ||||
5 | PCB edge width | 3mm | ||||
6 | Maximum tin paste height | 500um | ||||
7 | Minimum PCB size | 55mm*55mm | ||||
8 | Maximum PCB size | 400*330 | 600*500 | 1200*500 |
单轨模式:400*590 双轨模式:400*280*2 1轨固定,2、3、4轨可调 Monorail mode: 400 * 590 Dual-track mode: 400 * 280 * 2 1 track fixed, 2, 3, 4 adjustable |
|
9 | Adaptive minimum component | 01005 | ||||
10 | Poor type of detection | Less tin, missing print, short circuit, offset | ||||
11 | Standard inspection items | Area, position, height, volume, short circuit | ||||
12 | Tin paste height | 0~500um | ||||
13 | Plate bending compensation | 5mm | ||||
14 | Sharing function of Bad Mark data and placement machine | Optional | ||||
15 |
光学系统 Optical system |
Detection principle | Color Vector Boundary Measurement method | |||
16 | Camera brand | German IDS | ||||
17 | Camera pixel | 5M Pixel Or 12M Pixel | ||||
18 | monochrome image | Be | ||||
19 | color picture | Be | ||||
20 | optical resolution | 8μm/12μm /13.8μm/14.5μm/16.3μm | ||||
21 | FOV SIZE | 28mm/35mm/37mm/41mm | ||||
22 | Number of light sources | 6 light source | ||||
23 | Height detection range | 0-300um | ||||
24 | Detection speed | 0.35s/FOV | ||||
25 |
软件部分 Software part |
Software language | Chinese / English | |||
26 | Programming software | Off-line programming | ||||
27 | Programming time | 5 ~20minutes | ||||
28 | Program fine-tuning time | 1~10 minutes | ||||
29 | Line changing time | 1~10 minutes | ||||
30 | Programming mode, data input type | GerberData 274D / 274X, device scan picture programming | ||||
31 | Off-line programming software | Optional | ||||
32 | Operation simplicity | simple and convenient | ||||
33 | SPC data acquisition and Analysis | Standard SPC | ||||
34 | Network technical requirements | General requirements | ||||
35 |
硬件部分 Hardware part |
Main structure of equipment | monoblock cast | |||
36 | Orbital mode | Monorail / dual track | ||||
37 | X-Y mechanism | Integral casting, wire rod, guide rail | ||||
38 | Guide rail width adjustment mode | Manual / automatic widening | ||||
39 | PCB positioning and clamping mode | Upper position, cylinder clamping | ||||
40 | Guide rail height | 880-920mm | ||||
41 | PCB transmission direction | Standard: left to right | ||||
42 |
电脑部分 Computer part |
Host | Professional host i7 CPU | |||
43 | Memory capacity | 16G or more | ||||
44 | Hard disk capacity | 1TB | ||||
45 | Operating system (OS) | Windows7 X64 OR Windows10 X64 | ||||
46 | Indicator | 22' LCD (1920X1080) | ||||
47 | Bar code scanning / database networking | Optional | ||||
48 |
电气需求 Equipment requirements |
Equipment size (W*D*H) | 630*1620*1470 | 830*1620*1470 | 1700*1150*1500 | 630*1620*1470 |
49 | Power | AC220V/1000VA | ||||
50 | Working air pressure | 0.5mpa | ||||
51 | PCB positioning | Positioning on cylinder | ||||
52 | Equipment weight (Kg) | 1300kg | 1450kg | 2100kg | 1450kg | |
53 |
设备服务 Equipment service |
Software upgrade service | Standard Version lifetime free upgrade | |||
54 | Custom service | Functional customization | ||||
55 | Matching items | Bar code scanning device or software, BAD MARK data output module, printer communication, offline programming or maintenance workstation, SPC software customization, 3D projection inspection, extended machine warranty service, software function customization, precision inspection / correction tool, NG / OK BUFFER function, dual monitor display; |